|  | Click 
        here to download an Adobe Acrobat .pdf version of the Dust Collection 
        Comparison ChartClick here to download the full 
        color Dust Collector section from our catalog in Adobe Acrobat.pdf format
 Click 
        here for TEMPEST Systems 
         
          | Item 
              Number | DC1B-XL | DC2-5 | DC250SE | DC3-5XL | DC4-5 | DC5-5 | DC720 | DC3600 |   
          | Catalogue 
              2001-10Page #
 | Page 
            40 | Page 
            40 | Page 
            40 | Page 
            40 | Page 
            41 | Page 
            41 | Page 
            41 | Page 
            41 |   
          | Price | $219.95 | $299.95 | $334.95 | $209.95 | $439.95 | $179.00* | $199.95 | $1,195.00 |   
          | Net 
              Weight | 70 
            lbs | 117 
            lbs | 143 
            lbs | 50 
            lbs | 194 
            lbs | 20 
            lbs | 24 
            lbs | 200lbs |   
          | Ship 
              Weight Per Carton(lbs)  | 3 
            cartons: 49,20,5 | 3 
            cartons: 64,51,14 | 2 
            cartons: 150,10 | 2 
            cartons: 50,4 | 2 
            cartons: 195,10 | 1 
            carton: 22 | 1 
            carton: 26 | 2 
            cartons: 125,75 |   
          | Freight 
              Charges | UPS 
            $29 | UPS 
            $40 | UPS 
            call for rates | UPS 
            $21 | FOB 
            230 LBS** | UPS 
            $9 | UPS 
            $10 | UPS 
            call for rates |   
          | Horsepower | 1 | 1/1/02 | 2- | 1/1/02 | 3 | 1 | 3 
            motors @ .24 hp ea | 5 |   
          |  
              Voltage | 110 
            V/220V | 110 
            V/220V | 220 
            V | 110 
            V | 220 
            V | 110 
            V | 110 
            V | 220 
            V/3ph |   
          | Running 
              Amps @110V/@220V | 16 
            /8 | 18 
            /9 | 12 | 18 
            /9 | 14 | 6.8 | 1.5 | 15 |   
          | CFM 
              (air flow) | 850 | 1100 | 1350 | 850 | 2300 | 914 | 720 | 3600 |   
          | Inlets | 2@4" 
            or 1@5" | 2@4" 
            or 1@6" | 2@4" 
            or 1@6" | 1@4" | 3@4" 
            or 1@1-7-3/4" | 1@4" | N/A | 1 
            @ 8" |   
          | Max 
              Branches | 2 | 2 | 4 | 2 | 6 | 2 | N/A | N/A |   
          | Collect 
              simultaneously to: | 1 
            machine | 1 
            machines | 2 
            machines | 1 
            machine | 3 
            machines | 2 
            machines | N/A | N/A |   
          | Standard 
              bag  | 5 
            Micron | 5 
            Micron | 5 
            Micron | 5 
            Micron | 5 
            Micron | 5 
            Micron | N/A | 5 
            Micron |   
          | Portable | on 
            wheels | on 
            wheels | on 
            wheels | on 
            wheels | on 
            wheels | on 
            wheels | carry 
            handle | no |   
          | Bag 
              Size | two 
            18"x24" Bell | two 
            20"x32" | 20"x32" 
            & 20"x46" | 20"x30" 
            w/zip | two 
            20"x32", two 20"x46" | 13"x22" | N/A | two 
            24" x 84" |   
          | Collection 
               | two 
            25 gal. bags | two 
            40 gal. bags | one 
            40 gal., one 60 gal. bag | one 
            20 gal. bag | two 
            40 gal., two 60 gal. bag | 12 
            gal. bag | N/A | user 
            supplied c55 gal drum |   
          | Output 
              to Bags | 5"x5" 
            square | 5" 
            diameter | 5" 
            diameter | 4" 
            diameter | 6-1/4"x5-1/8" | 4" 
            diameter | N/A | 5" 
            diameter |   
          | Bag 
              Attachment  | DBC 
            Band | DBC 
            Band | DBC 
            Band | 4" 
            Hose Clamp | DBC 
            Band | 4" 
            Hose Clamp | N/A | 78" 
            Hose Clamp |   
          | Warranty | 2 
            yr | 2 
            yr | 2 
            yr | 2 
            yr | 2 
            yr | 2 
            yr | 2 
            yr | 2 
            yr |   
          | Overall 
              Size | 15"x25"x57"h | 21"x36"x78"h | 28"x38"x96"h | 15"x15"x16-1/2"h | 21"x46"x96"h | 13"x14"x23" | 8"x23"x10-3/8" | 2 
            x 7 x 12 |   
          | Footprint(") | 15"x25" | 21"x36" | 28"x38" | 15"x15" | 21"x46" | 13"x14" | 8-1/8"x23-1/4" | 2 
            x 7 |   
          | Maximum 
              Static Pressure | 5.5" | 8.5" | 9.5" | 8.5" | 10.2" | 9.4" | N/A | 10.6" |   
          | Sound 
              Rating | 62-82 
            db | 67-87 
            db | 65-90 
            db | 62-82 
            db | 75-95 
            db | 70-80 
            db | 50 
            db | 70-95db |   
          | Impeller 
              Dia./type | 10" 
            steel | 10" 
            Steel | 12" 
            Steel | 9" 
            Steel | 12" 
            Steel | 6" 
            steel | 6" 
            hardened plastic | 14" 
            steel |   
          | Max. 
              4" Flex Hose Run | 15' | 30' | 40' | 20' | 50' | 30' | none | N/A |   
          | Outlet 
              for power tools | N/A | N/A | N/A | N/A | N/A | N/A | 115 
            V | N/A |   
          | Fan | one 
            speed | one 
            speed | one 
            speed | one 
            speed | one 
            speed | one 
            speed | adjustable 
            speed | one 
            speed |   
          |   |  |  |  |  | **30 
            lbs for skid | *$169 
            w/30 micron bag |  | ***without 
            bag |  |